AARC Course Reporting Dates

Per the AARC guidelines we report every course taken by our users. This is done each month for the courses taken the previous month. The AARC will report courses taken by their members to the NBRC automatically.

These are the reporting dates for the months listed. For example, all courses taken by our users in April 2025 were reported to the AARC on May 6, 2025.

The AARC states it can take up to 30 days for this data to appear on your transcript. You may reach the AARC with course reporting questions using the Contact Us section at the bottom of their website AARC.org

January 02/06/2025 02/02/2024 02/01/2023 02/06/2022 02/05/2021
February 03/03/2025 03/03/2024 03/06/2023 03/05/2022 03/05/2021
March 04/02/2025 04/17/2024 04/07/2023 04/05/2022 04/05/2021
April 05/06/2025 05/06/2024 05/04/2023 05/04/2022 05/05/2021
May 06/03/2025 06/02/2024 06/05/2023 06/09/2022 06/06/2021
June 07/09/2025 07/03/2024 07/02/2023 07/07/2022 07/08/2021
July 08/04/2025 08/05/2024 08/06/2023 08/04/2022 08/05/2021
August 09/01/2025 09/01/2024 09/06/2023 09/09/2022 09/02/2021
September 10/02/2025 10/01/2024 10/05/2023 10/03/2022 10/02/2021
October 11/04/2024 11/06/2023 11/09/2022 11/03/2021
November 12/02/2024 12/04/2023 12/07/2022 12/02/2021
December 01/05/2025 01/06/2024 01/06/2023 01/02/2022
Shopping Cart